fill
fill
fill
Yework Birre, GRI, Associate Broker
Direct Office:
301-442-4833
yework@zgkhomes.com
fill
fill
fill
fill
Yework Birre, GRI, Associate Broker
fill
Direct Office:
301-442-4833
yework@zgkhomes.com
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Columbia, MD

Columbia is located in Maryland. Columbia, Maryland 21046 has a population of 107,435. Columbia 21046 is less family-centric than the surrounding county with 29.33% households with children. The county percentage for households with children is 35%.

The median household income in Columbia, Maryland 21046 is $110,532. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Columbia 21046 is 40.5 years.

Columbia Weather

The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 45.27.

Homes for Sale in Columbia, MD

Search Homes for Sale in Columbia

Columbia Real Estate Market Conditions

  • Median sales price

    $485,000
    0%
    change since last quarter
  • # Active listings

    19
    30-day change

Columbia Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Atholton Elementary PK - 05 489 13.7 21046
Bollman Bridge Elementary PK - 05 742 12.5 20794
Bryant Woods Elementary PK - 05 361 9.6 21044
Clemens Crossing Elementary KG - 05 543 13.8 21044
Cradlerock Elementary PK - 05 459 10.2 21045
Forest Ridge Elementary PK - 05 648 14.2 20723
Fulton Elementary PK - 05 879 15.1 20759
Gorman Crossing Elementary PK - 05 743 13.1 20723
Guilford Elementary PK - 05 478 11.2 21046
Hammond Elementary KG - 05 651 15.3 20723
Jeffers Hill Elementary PK - 05 408 12.5 21045
Laurel Woods Elementary PK - 05 662 11.8 20723
Longfellow Elementary PK - 05 478 12.5 21044
Phelps Luck Elementary PK - 05 746 12.4 21045
Running Brook Elementary PK - 05 399 8.6 21044
Stevens Forest Elementary PK - 05 308 8.8 21045
Swansfield Elementary PK - 05 592 12.4 21044
Talbott Springs Elementary PK - 05 483 10.4 21045
Thunder Hill Elementary KG - 05 472 12.6 21045
Waterloo Elementary PK - 05 612 12.6 21045

Middle Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Bonnie Branch Middle 06 - 08 682 13.8 21043
Burleigh Manor Middle 06 - 08 806 15.3 21042
Elkridge Landing Middle 06 - 08 680 12.9 21075
Folly Quarter Middle 06 - 08 683 15.4 21042
Hammond Middle 06 - 08 570 14.1 20723
Lake Elkhorn Middle 06 - 08 598 12.4 21045
Mayfield Woods Middle 06 - 08 716 12.7 21075
Mount View Middle 06 - 08 894 16.1 21104
Murray Hill Middle 06 - 08 591 11.7 20723
Oakland Mills Middle 06 - 08 475 11.4 21045
Patuxent Valley Middle 06 - 08 767 12.8 20794
Thomas Viaduct Middle 06 - 08 858 13.7 21076

High Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Atholton High 09 - 12 1,467 15.5 21044
Centennial High 09 - 12 1,392 16.5 21042
Glenelg High 09 - 12 1,339 16.2 21737
Hammond High 09 - 12 1,287 13.7 21046
Howard High 09 - 12 1,741 15.6 21043
Long Reach High 09 - 12 1,714 13.6 21045
Marriotts Ridge High 09 - 12 1,716 16.9 21104
Mount Hebron High 09 - 12 1,621 15.2 21042
Oakland Mills High 09 - 12 1,401 13.6 21045
Reservoir High 09 - 12 1,837 15.1 20759
River Hill High 09 - 12 1,424 16.8 21029
Wilde Lake High 09 - 12 1,341 13.6 21044

Ungraded Schools near Columbia, MD

Grades Students P/T Ratio ZIP
* Homewood School 06 - 12 88 2.1 21042
Applications And Research Laboratory UG - UG 0 0 21042
Cedar Lane Special Center PK - 12 124 3.7 20759

Demographics near Columbia, MD 21046

Zip Code City
Population 107,435 336,030
Population Density 3,365 1,340
Median Age 40.5 40.8
People per Household 2.5 2.7
Median Household Income 110,532 123,667
Average Income per Capita 52,550 55,828

Columbia Map

Sort by:

Real estate near Columbia